CNC LATHE -PTC1
SPECIFICATIONS
WORKING AREA | Turning diameter over bed(max) | 140mm |
---|---|---|
Travel across slide | 75mm | |
Center width | 250mm | |
SPINDLE | Chuck diameter | 80mm |
Spindle speed | 100-2000r/min | |
Spindle through-hole | 11mm | |
Spindle mount | MT2 | |
Spindle motor power | 150W | |
FEED (stepper) | X travel | 100mm |
Z travel | 150mm | |
The max moving speed | 300mm/min | |
The max feeding speed | 200mm/min | |
Motor(X/Z) | 1.35N.m/3.1N.m | |
TOOL REST | Tool position | 1 |
Tool dimension | 8×8mm | |
TAILSTOCK | Tailstock taper | MT1 |
Tailstock sleeve diameter | 20mm | |
Travel of tailstock | 25mm | |
ACCURACY | Positioning accuracy | 0.02mm |
Repeatability accuracy | 0.02mm | |
OTHERS | Power | 220V/110V |
Weight(NW/GW) | 45/65KG | |
Dimension | 730×380×350mm |
CNC LATHE –PTC4S
SPECIFICATIONS
WORKING AREA | Turning diameter over bed(max) | 200mm |
---|---|---|
Travel across slide | 100mm | |
Center width | 380mm | |
SPINDLE | Chuck diameter | 100mm |
Spindle speed | 100-3000r/min | |
Spindle through-hole | 20mm | |
Spindle mount | MT3 | |
Spindle motor power | 500W | |
FEED | X travel | 75mm |
Z travel | 280mm | |
The max moving speed | 2000mm/min | |
The max feeding speed | 500mm/min | |
Motor(X/Z) | 1.35Nm/3.1Nm | |
TOOL REST | Tool position | 4 |
Tool dimension | 8×8mm | |
TAILSTOCK | Tailstock taper | MT2 |
Tailstock sleeve diameter | 22mm | |
Travel of tailstock | 50mm | |
ACCURACY | Positioning accuracy | ±0.015mm |
Repeatability accuracy | ±0.01mm | |
OTHERS | Power | 230/110V |
Weight(NW/GW) | 210/250kg | |
Dimension | 1000×780×565/1200×940×770mm |
CNC LATHE –PTC6S
SPECIFICATIONS
WORKING AREA | Turning diameter over bed(max) | 200mm |
---|---|---|
Travel across slide | 100mm | |
Center width | 380mm | |
SPINDLE | Chuck diameter | 100mm |
Spindle speed | 100-3000r/min | |
Spindle through-hole | 20mm | |
Spindle mount | MT3 | |
Spindle motor power | 500W | |
FEED | X travel | 75mm |
Z travel | 280mm | |
The max moving speed | 2000mm/min | |
The max feeding speed | 500mm/min | |
Motor(X/Z) | 1.35Nm/3.1Nm | |
TOOL REST | Tool position | 4 |
Tool dimension | 8×8mm | |
TAILSTOCK | Tailstock taper | MT2 |
Tailstock sleeve diameter | 22mm | |
Travel of tailstock | 50mm | |
ACCURACY | Positioning accuracy | ±0.015mm |
Repeatability accuracy | ±0.01mm | |
OTHERS | Power | 230/110V |
Weight(NW/GW) | 210/250kg | |
Dimension | 1000×780×565/1200×940×770mm |